International
Team USA SENIOR GRAND PRIX LADIES/MEN/PAIRS SCORES (Fall 2012)
| Ashley Wagner | 127.54 (FS) | 190.63 | Trophee Eric Bompard | 1st |
| Ashley Wagner | 127.76 | 188.37 | Skate America | 1st |
| Ashley Wagner | 115.49 | 181.93 | GP FINAL | 2nd |
| Mirai Nagasu | 115.50 | 176.68 | NHK Trophy | 3rd |
| Gracie Gold | 112.87 | 175.03 | Rostelecom Cup | 2nd |
| Christina Gao | 117.62 | 174.25 | Skate America | 2nd |
| Agnes Zawadzki | 106.43 | 166.61 | Rostelecom Cup | 3rd |
| Christina Gao | 112.16 | 164.71 | Trophee Eric Bompard | 4th |
| Mirai Nagasu | 103.70 | 163.46 | Cup of China | 4th |
| Agnes Zawadzki | 105.35 | 160.37 | NHK Trophy | 5th |
| Christina Gao | 105.98 | 154.54 | GP FINAL | 6th |
| Gracie Gold | 99.38 | 151.57 | Skate Canada | 7th |
| Caroline Zhang | 96.90 | 149.87 | Skate Canada | 9th |
| Caroline Zhang | 92.06 | 138.21 | Rostelecom Cup | 10th |
| Rachael Flatt (WD from Natls) | 92.37 | 136.09 | Skate America | 9th |
| Ross Miner | 161.96 | 235.37 | NHK Trophy | 3rd |
| Jeremy Abbott | 146.45 | 227.63 | Trophee Eric Bompard | 2nd |
| Richard Dornbush | 147.51 | 217.56 | NHK Trophy | 5th |
| Ross Miner | 144.19 | 213.60 | Skate Canada | 5th |
| Jeremy Abbott | 133.64 | 211.35 | Skate America | 5th |
| Richard Dornbush | 143.45 | 210.89 | Rostelecom Cup | 6th |
| Adam Rippon | 142.58 | 210.47 | NHK Trophy | 8th |
| Adam Rippon | 133.67 | 205.48 | Cup of China | 4th |
| Armin Mahbanoozadeh | 135.38 | 203.65 | Skate America | 7th |
| Douglas Razzano | 130.67 | 187.73 | Skate America | 9th |
| Johnny Weir (WD from Natls) | FS-WD | 57.47 | Rostelecom Cup | WD |
| Caydee Denney John Coughlin (WD from Natls) |
120.19 | 179.21 | Rostelecom Cup | 3rd |
| Caydee Denney John Coughlin |
117.47 | 178.22 | Skate America | 3rd |
| Marissa Castelli Simon Shnapir |
112.66 | 174.51 | NHK Trophy | 3rd |
| Marissa Castelli Simon Shnapir |
108.52 | 164.19 | Skate America | 5th |
| Alexa Scimeca Chris Knierim |
108.69 | 163.10 | NHK Trophy | 4th |
| Lindsay Davis Mark Ladwig |
98.09 | 143.70 | NHK Trophy | 6th |
| Tiffany Vise Don Baldwin |
97.24 | 143.15 | Rostelecom Cup | 6th |
| Tiffany Vise Don Baldwin |
94.74 | 141.21 | Skate Canada | 6th |
| Gretchen Donlan Andrew Speroff |
90.72 | 131.26 | Skate America | 6th |
| Lindsay Davis Mark Ladwig |
75.21 | 122.26 | Skate Canada | 7th |
Team USA SENIOR B INTERNATIONAL MEN/LADIES/PAIRS SCORES (Fall 2012 & Challenge Cup in Spring 2013)
| Richard Dornbush | 168.80 | 239.99 | Finlandia Trophy | 2nd |
| Max Aaron | 156.58 | 231.27 | Salt Lake Sr B | 1st |
| Alexander Johnson | 152.01 | 228.54 | Challenge Cup (NED) | 2nd |
| Keegan Messing | 144.33 | 224.44 | Cup of Nice | 1st |
| Max Aaron | 143.67 | 219.62 | Cup of Nice | 2nd |
| Armin Mahbanoozadeh | 149.11 | 218.06 | Salt Lake Sr B | 2nd |
| Ross Miner | 144.35 | 213.44 | Salt Lake Sr B | 3rd |
| Keegan Messing | 142.22 | 210.78 | Nebelhorn Trophy | 3rd |
| Stephen Carriere | 143.43 | 209.11 | Nebelhorn Trophy | 4th |
| Douglas Razzano | 132.41 | 204.62 | Ice Challenge | 2nd |
| Timothy Dolensky (DNQ for Natls) | 139.91 | 203.59 | Salt Lake Sr B | 4th |
| Johnny Weir (WD from Natls) | 132.39 | 201.42 | Finlandia Trophy | 4th |
| Armin Mahbanoozadeh | 127.87 | 200.01 | Ice Challenge | 3rd |
| Agnes Zawadzki | 107.71 | 172.95 | Salt Lake Sr B | 1st |
| Gracie Gold | 111.78 | 171.15 | Salt Lake Sr B | 2nd |
| Mirai Nagasu | 110.34 | 163.09 | Finlandia Trophy | 3rd |
| Caroline Zhang | 78.70 | 124.13 | Nebelhorn Trophy | 12th |
| Ashley Wagner | 123.57 | n/a | Japan Open (FS only) |
1st |
| Agnes Zawadzki | 89.95 | n/a | Japan Open (FS only) |
6th |
| Caydee Denney John Coughlin |
121.61 | 178.90 | Nebelhorn Trophy | 2nd |
| Marissa Castelli Simon Shnapir |
114.42 | 174.86 | Ice Challenge (AUT) | 1st |
| Tarah Kayne Daniel O’Shea |
113.71 | 167.82 | Challenge Cup (NED) | 2nd |
| Alexa Scimeca Chris Knierim |
96.99 | 156.00 | Cup of Nice (FRA) | 1st |
| DeeDee Leng Timothy LeDuc |
96.77 | 148.56 | Challenge Cup (NED) | 5th |
| Kiri Baga Taylor Toth |
102.75 | 146.50 | Challenge Cup (NED) | 6th |
| Gretchen Donlan Andrew Speroff |
102.14 | 145.35 | Nebelhorn Trophy | 4th |
| Tiffany Vise Don Baldwin |
102.35 | 143.34 | Salt Lake Senior B | 3rd |
| Felicia Zhang Nate Bartholomay |
95.88 | 143.32 | Salt Lake Senior B | 4th |
| Gretchen Donlan Andrew Speroff |
94.07 | 135.43 | Ice Challenge (AUT) | 2nd |
| Lindsay Davis Mark Ladwig |
75.73 | 121.31 | Salt Lake Senior B | 5th |
Team USA JUNIOR GRAND PRIX MEN/LADIES/PAIRS SCORES (Fall 2012)
| Nathan Chen (JR in US) | 146.85 | 222.00 | JGP Austria | 1st |
| Joshua Farris (SR in US) | 146.49 | 218.69 | JGP Lake Placid | 1st |
| Joshua Farris | 136.84 | 211.37 | JGP FINAL | 2nd |
| Joshua Farris | 136.86 | 211.21 | JGP Slovenia | 1st |
| Jason Brown (SR in US) | 128.89 | 198.32 | JGP FINAL | 4th |
| Jason Brown | 132.21 | 198.16 | JGP Turkey | 1st |
| Jason Brown | 126.48 | 185.81 | JGP France | 2nd |
| Harrison Choate (SR in US) | 121.34 | 185.39 | JGP Croatia | 3rd |
| Shotaro Omori (JR in US) | 113.86 | 172.56 | JGP Germany | 4th |
| Harrison Choate | 112.03 | 169.70 | JGP France | 4th |
| Shotaro Omori | 110.81 | 166.09 | JGP Turkey | 4th |
| Jay Yostanto (JR in US) | 111.90 | 165.74 | JGP Austria | 6th |
| Jay Yostanto | 100.32 | 161.36 | JGP Germany | 6th |
| James Schetelich (JR in US) | 86.35 | 124.22 | JGP Lake Placid | 12th |
| Lukas Kaugars (JR in US) | 74.81 | 118.17 | JGP Slovenia | 20th |
| Nathan Chen | 55.85 (SP) |
WD | JGP Croatia | WD |
| Hannah Miller (SR in US) | 109.23 | 168.41 | JGP FINAL | 2nd |
| Angela Wang (SR in US) | 104.18 | 162.65 | JGP Croatia | 1st |
| Angela Wang | 110.89 | 162.05 | JGP FINAL | 4th |
| Hannah Miller | 103.05 | 158.52 | JGP Austria | 2nd |
| Samantha Cesario (SR in US) | 103.34 | 157.72 | JGP Austria | 3rd |
| Leah Keiser (SR in US) | 105.63 | 156.33 | JGP Turkey | 1st |
| Courtney Hicks (SR in US) | 102.41 | 153.77 | JGP Lake Placid | 2nd |
| Hannah Miller | 101.88 | 153.21 | JGP Croatia | 2nd |
| Angela Wang | 105.69 | 150.40 | JGP Lake Placid | 3rd |
| Barbie Long (JR in US) | 94.95 | 147.19 | JGP Slovenia | 2nd |
| Kiri Baga (SR in US) | 94.42 | 142.22 | JGP Lake Placid | 5th |
| Courtney Hicks | 94.75 | 141.38 | JGP Slovenia | 4th |
| Leah Keiser | 86.01 | 141.15 | JGP Germany | 4th |
| Vanessa Lam (SR in US) | 92.49 | 140.89 | JGP France | 4th |
| Leah Keiser | 90.21 | 137.44 | JGP FINAL | 6th |
| Ashley Cain (SR in US) | 85.20 | 136.51 | JGP France | 5th |
| Nina Jiang (DNQ for Natls) | 73.77 | 115.48 | JGP Turkey | 11th |
| Samantha Cesario | 42.36 (SP) |
WD | JGP Germany | WD |
| Britney Simpson Matthew Blackmer (JR) |
87.15 | 133.05 | JGP Austria | 5th |
| Britney Simpson Matthew Blackmer |
85.49 | 131.13 | JGP Germany | 5th |
| Madeline Aaron Max Settlage (JR) |
86.62 | 130.44 | JGP Lake Placid | 3rd |
| Haven Denney Brandon Frazier (SR in US) |
82.75 | 127.33 | JGP Lake Placid | 4th |
| Madeline Aaron Max Settlage |
81.19 | 127.05 | JGP Croatia | 7th |
| Jessica Pfund AJ Reiss (JR) |
81.05 | 124.42 | JGP Lake Placid | 5th |
| Jessica Calalang Zack Sidhu (JR) |
78.25 | 123.88 | JGP Austria | 6th |
| Jessica Pfund AJ Reiss |
82.10 | 123.07 | JGP Germany | 7th |
| Jessica Calalang Zack Sidhu |
78.86 | 122.70 | JGP Croatia | 8th |
| Brianna de la Mora Taylor Wilson (JR) |
78.93 | 113.58 | JGP Austria | 11th |
| Christina Zaitsev Ernie Utah Stevens (NOV) |
68.52 | 102.82 | JGP Croatia | 11th |
| Olivia Oltmanns Joshua Santillan (JR) |
63.36 | 102.46 | JGP Lake Placid | 12th |
